Latest News
Latest News
CONGRATULATIONS TO SHE MAROONS FC
Uganda Premeir League TABLE STANDINGS
Pos. | P | W | L | D | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Arua Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Blacks Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bright Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Busoga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gadaffi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | KCCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kyetume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Maroons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Onduparaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | UPDF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | URA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Wakiso Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uganda Premeir League |